




Sviluppatore
Urban Network Capital Group
ARCHITETTO
Behar,Font Partners
Interior design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
La nuova casa dello stile raffinato Vivi sulla passerella dei distretti del design, della moda e della cultura di Miami con gli ELLE Residences, ispirati a 80 anni di moda e arredamento all'avanguardia: completamente rifiniti, arredati alla perfezione e pronti da abitare. Le Residenze Fatti tuo un pied-à-terre nel cuore di Miami. Ispirate alle pagine di ELLE Decor, le Residenze uniscono il modernismo di metà secolo e lo chic francese contemporaneo a un tocco di lusso tropicale, per una nuova interpretazione della vita nel sud della Florida.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Programma di deposito
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Punti salienti
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | prezzo | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 527 | $785,0003 hours ago | A12116014 | 2 | 2 | 1202 ft² | 1 nov 2026 |
![]() | Unit 803 | $795,0001 day on Market | A12113524 | 2 | 2 | 1382 ft² | 30 ott 2026 |
![]() | Unit 709 | $419,0001 day on Market | A12115481 | 1 | 1 | 733 ft² | 30 ott 2026 |
![]() | Unit M0502 | $679,0001 day on Market | A12115355 | 2 | 2 | 1257 ft² | 30 ott 2026 |
![]() | Unit 9 | $1,850,0002 days on Market | A12114756 | 2 | 3 | 1575 ft² | 29 ott 2026 |
![]() | 479 NE 56 St, Miami FL 33137 | $2,450,0002 days on Market | A12115174 | 4 | 3 | 2212 ft² | 29 ott 2026 |
![]() | Unit 3401 | $3,050,0002 days on Market | A12115125 | 3 | 5 | 2586 ft² | 29 ott 2026 |
![]() | Unit 2706 | $1,325,0002 days on Market | A12110861 | 2 | 2 | 1105 ft² | 29 ott 2026 |
![]() | Unit 205 | $1,325,0002 days on Market | A12114807 | 2 | 2 | 1645 ft² | 29 ott 2026 |
![]() | Unit 508 | $1,099,0003 days on Market | A12114205 | 1 | 2 | 965 ft² | 28 ott 2026 |
![]() | Unit 602 | $489,0003 days on Market | A12114240 | 1 | 2 | 622 ft² | 28 ott 2026 |
![]() | Unit 1804 | $875,0003 days on Market | A12111787 | 2 | 3 | 1193 ft² | 28 ott 2026 |
![]() | Unit 3304 | $7,2507 hours ago | A12115973 | 2 | 2 | 966 ft² | 31 ott 2026 |
![]() | Unit 527 | $5,78510 hours ago | A12107661 | 2 | 2 | 1202 ft² | 31 ott 2026 |
![]() | Unit 2016 | $6,20014 hours ago | A12113028 | 2 | 2 | 864 ft² | 31 ott 2026 |
![]() | Unit M0502 | $4,5001 day on Market | A12115797 | 2 | 2 | 950 ft² | 30 ott 2026 |
![]() | Unit 901 | $20,0001 day on Market | A12115584 | 3 | 5 | — | 30 ott 2026 |
![]() | Unit 508 | $4,9501 day on Market | A12115698 | 1 | 2 | 965 ft² | 30 ott 2026 |
![]() | Unit 52 | $1,7501 day on Market | A12115693 | 1 | 2 | 728 ft² | 30 ott 2026 |
![]() | Unit 2904 | $8,0001 day on Market | A12112110 | 1 | 2 | 1135 ft² | 30 ott 2026 |
![]() | Unit 709 | $2,9501 day on Market | A12115504 | 1 | 1 | 733 ft² | 30 ott 2026 |
![]() | Unit 405 | $3,1801 day on Market | A12114115 | 1 | 2 | 618 ft² | 30 ott 2026 |
![]() | Unit 524 | $3,250$3,4002 days on Market | A12114518 | 1 | 1 | — | 29 ott 2026 |
![]() | Unit 1517 | $3,3002 days on Market | A12114992 | 2 | 2 | 988 ft² | 29 ott 2026 |




































