




Developer
Newgard Development Group
Architect
Garcia Stromberg
Interior Design
Urban Robot Associates
About
Gale Fort Lauderdale
401 Bayshore Drive, Fort Lauderdale, FL
GALE BOUTIQUE HOTEL AND RESIDENCES, FORT LAUDERDALE BEACH In a new, 12-story tower, the Gale will offer 129 residences for sale, including 1, 2 and 3-bedroom new Condos and Beach Homes with exclusive, resort-style amenities and views of the Intracoastal Waterway and the Atlantic Ocean. Superlative hotel services will be provided by the Gale, a new, 96-room luxury boutique hotel in an impeccably restored, 1948 landmark structure, just one block from the beach. Steps from the sands of Fort Lauderdale Beach, North Beach Village is an idyllic neighborhood of mid-century hotels and garden apartments, evoking a bygone era. On a full block in the center of the village, the historic Escape Hotel, circa 1948, is being meticulously renovated and contemporized as Gale Fort Lauderdale Beach, a preconstruction luxury boutique hotel managed by the acclaimed Menin Hospitality Group, the same team behind the popular and chic Gale Hotel South Beach. Gale’s intimate scale and nostalgic charm, together with elegant, contemporary interiors and elevated services and amenities, will inform and enhance the daily lives of those who live in the adjacent condominium, Gale Residences.


Key Building Details
$400K – $1.5M
Call Agent for Info.
848–2,109 ft²
129
12
Deposit Schedule
20% at Contract
20% at Groundbreaking
10% at 8th Floor
50% at Closing
Gallery
Gale Fort Lauderdale
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.


















Highlights
Gale Fort Lauderdale
- 129 fully finished residences
- 1, 2 & 3 Bedroom Units & Beach Homes
- 24/7 valet parking
- 24/7 Welcome Desk in lobby
- Supreme concierge service
- Access-controlled parking gar age
- Grand Lobby with imported stone, wood, and custom finishes
- Smart building technology, high capacity communications technology and green innovations
- Premium retail and signature restaurants on ground levelIntegrated, high speed Wi-Fi throughout common areas
- Private residents-only clubroom with fully equipped show-kitchen and bar
- Rooftop swimming pool and Sunset Lounge
- Fully equipped state-of-the-art fitness center with HD TVs
- Outdoor fitness and meditation area
- Resident-only swimming pool with Intracoastal views
- Steps from the ocean and world-renowned Fort Lauderdale Beach
- Exclusive services offered by the Gale Boutique Hotel
- Private resident-only movie theater
- Expansive, fully landscaped resort-style terrace with Intracoastal views
- Exterior BBQ area
- Pet-friendly atmosphere
- Dedicated service elevator
- Electric vehicle charging stations
- El electric Bicycles available to residents


Available Listings
Gale Fort Lauderdale
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 610 | $719,5001 day on Market | A12089186 | 1 | 1 | 858 ft² | Sep 15, 2026 |
| Unit 508 | $1,395,000 | B26065869 | 2 | 3 | 1,228 ft² | Aug 19, 2026 | |
![]() | Unit 415 | $1,097,000$1,100,000 | A12055544 | 2 | 3 | 1,293 ft² | Jul 17, 2026 |
| Unit 504 | $1,050,000$1,000,000 | B26044174 | 2 | 2 | 1,285 ft² | Jun 22, 2026 | |
| Unit Th3 | $1,200,000 | B26014884 | 2 | 4 | 1,631 ft² | Apr 13, 2026 | |
![]() | Unit 502 | $1,250,000 | A11969187 | 2 | 2 | 1,286 ft² | Feb 20, 2026 |
![]() | Unit 505 | $1,100,000$110,000 | A11903542 | 2 | 2 | 1,284 ft² | Oct 27, 2025 |
| Unit 705 | $1,150,000$1,225,000 | F10530124 | 2 | 2 | 1,284 ft² | Oct 9, 2025 | |
| Unit 413 | $740,000$770,000 | F10530136 | 1 | 1 | 826 ft² | Oct 9, 2025 | |
| Unit 609 | $4,5002 days on Market | B26075932 | 1 | 1 | 844 ft² | Sep 14, 2026 | |
![]() | Unit 1014 | $3,9006 days on Market | A12086495 | 1 | 1 | 826 ft² | Sep 10, 2026 |
| Unit 510 | $4,500 | B26072039 | 1 | 1 | 858 ft² | Sep 3, 2026 | |
| Unit 508 | $8,500 | B26070960 | 2 | 3 | 1,228 ft² | Sep 1, 2026 | |
| Unit 800 | $10,000 | B26069427 | 3 | 4 | 2,003 ft² | Aug 28, 2026 | |
![]() | Unit 415 | $6,100 | A12079073 | 3 | 3 | 1,293 ft² | Aug 27, 2026 |
| Unit Th6 | $8,500 | B26068268 | 2 | 3 | 1,488 ft² | Aug 25, 2026 | |
| Unit 409 | $3,500 | B26052040 | 1 | 1 | 844 ft² | Jul 14, 2026 | |
![]() | Unit 715 | $7,500 | A12041108 | 2 | 3 | 1,293 ft² | Jun 22, 2026 |
![]() | Unit 514 | $4,000$5,000 | A12022146 | 1 | 1 | 826 ft² | May 19, 2026 |
![]() | Unit TH2 | $7,000$7,500 | A12018979 | 2 | 3 | 1,636 ft² | May 14, 2026 |
| Unit 1102 | $6,000$8,000 | B26025500 | 2 | 2 | 1,286 ft² | May 7, 2026 |









